Asian Idol

Posted on

by

in

Asian Idol DNA for Crusader Kings III

Last year, I wrote two articles to share about Crusader Kings III being an awesome game. In case you have not checked them out yet, they are Part 1 and Part 2 respectively. To my surprise, some readers and fellow fans of the game wrote in to ask for the Asian Idol DNA. Say what???

Many game features and content were shared in details in both articles. However, it seems that the character creation screen has caught the eyes of some fellow fans of the game. There were people who reached out to me directly ask for my character’s DNA to be shared.

Asian Idol
A customised character who looks like an Asian Idol

I thought that it was a pretty good idea. There is some possibility that some fellow fans are just too shy to reach out and ask.

For a game like Crusader Kings III, it is so important to get a DNA of a character that you enjoy looking at, and is pleasing to your eyes. The reason is due to the many generations of players you are going to play, which is also directly related to how many hours you are going to put into this game.

This character just so happened to be an Asian ethnicity

Don’t get me wrong, there is nothing wrong with the many other cultural group or ethnicity, I just so happened to have customized an Asian character as my main character and use it as the screenshot for my review of the character creation screen. Well, maybe next time, I will also create a character of other cultural group or ethnicity and share them!

Asian Idol DNA

Disclaimer: My character may look handsome and resembles some Asian Idol, but it is all pure coincidence. My character’s DNA is not intentionally created to resemble any Asian Idol. The customization was solely for my own entertainment.

This is not an ‘official’ DNA from the publisher of the game.

Here you go:

ruler_designer_3482982471={
	type=male
	id=0
	genes={ 		hair_color={ 5 253 166 223 }
 		skin_color={ 230 84 195 102 }
 		eye_color={ 12 253 66 252 }
 		gene_chin_forward={ "chin_forward_pos" 152 "chin_forward_pos" 152 }
 		gene_chin_height={ "chin_height_pos" 150 "chin_height_pos" 150 }
 		gene_chin_width={ "chin_width_neg" 125 "chin_width_neg" 125 }
 		gene_eye_angle={ "eye_angle_pos" 117 "eye_angle_pos" 140 }
 		gene_eye_depth={ "eye_depth_neg" 74 "eye_depth_neg" 74 }
 		gene_eye_height={ "eye_height_neg" 140 "eye_height_neg" 114 }
 		gene_eye_distance={ "eye_distance_neg" 117 "eye_distance_neg" 117 }
 		gene_eye_shut={ "eye_shut_pos" 71 "eye_shut_pos" 129 }
 		gene_forehead_angle={ "forehead_angle_pos" 148 "forehead_angle_pos" 148 }
 		gene_forehead_brow_height={ "forehead_brow_height_pos" 131 "forehead_brow_height_pos" 131 }
 		gene_forehead_roundness={ "forehead_roundness_neg" 112 "forehead_roundness_neg" 112 }
 		gene_forehead_width={ "forehead_width_neg" 107 "forehead_width_neg" 107 }
 		gene_forehead_height={ "forehead_height_neg" 123 "forehead_height_neg" 123 }
 		gene_head_height={ "head_height_neg" 70 "head_height_neg" 98 }
 		gene_head_width={ "head_width_pos" 141 "head_width_pos" 141 }
 		gene_head_profile={ "head_profile_neg" 100 "head_profile_neg" 54 }
 		gene_head_top_height={ "head_top_height_neg" 146 "head_top_height_neg" 125 }
 		gene_head_top_width={ "head_top_width_pos" 167 "head_top_width_pos" 144 }
 		gene_jaw_angle={ "jaw_angle_pos" 149 "jaw_angle_pos" 149 }
 		gene_jaw_forward={ "jaw_forward_pos" 134 "jaw_forward_pos" 134 }
 		gene_jaw_height={ "jaw_height_pos" 131 "jaw_height_pos" 131 }
 		gene_jaw_width={ "jaw_width_neg" 123 "jaw_width_neg" 123 }
 		gene_mouth_corner_depth={ "mouth_corner_depth_neg" 119 "mouth_corner_depth_neg" 119 }
 		gene_mouth_corner_height={ "mouth_corner_height_neg" 122 "mouth_corner_height_neg" 122 }
 		gene_mouth_forward={ "mouth_forward_neg" 122 "mouth_forward_neg" 122 }
 		gene_mouth_height={ "mouth_height_neg" 116 "mouth_height_neg" 116 }
 		gene_mouth_width={ "mouth_width_neg" 117 "mouth_width_neg" 117 }
 		gene_mouth_upper_lip_size={ "mouth_upper_lip_size_neg" 122 "mouth_upper_lip_size_neg" 122 }
 		gene_mouth_lower_lip_size={ "mouth_lower_lip_size_neg" 120 "mouth_lower_lip_size_neg" 112 }
 		gene_mouth_open={ "mouth_open_pos" 131 "mouth_open_pos" 131 }
 		gene_neck_length={ "neck_length_pos" 142 "neck_length_pos" 142 }
 		gene_neck_width={ "neck_width_neg" 109 "neck_width_neg" 116 }
 		gene_bs_cheek_forward={ "cheek_forward_pos" 12 "cheek_forward_pos" 12 }
 		gene_bs_cheek_height={ "cheek_height_neg" 47 "cheek_height_neg" 47 }
 		gene_bs_cheek_width={ "cheek_width_pos" 5 "cheek_width_pos" 5 }
 		gene_bs_ear_angle={ "ear_angle_neg" 57 "ear_angle_neg" 86 }
 		gene_bs_ear_inner_shape={ "ear_inner_shape_pos" 58 "ear_inner_shape_pos" 58 }
 		gene_bs_ear_bend={ "ear_upper_bend_pos" 106 "ear_upper_bend_pos" 106 }
 		gene_bs_ear_outward={ "ear_outward_pos" 18 "ear_outward_pos" 18 }
 		gene_bs_ear_size={ "ear_size_pos" 44 "ear_size_pos" 44 }
 		gene_bs_eye_corner_depth={ "eye_corner_depth_neg" 129 "eye_corner_depth_neg" 129 }
 		gene_bs_eye_fold_shape={ "eye_fold_shape_pos" 16 "eye_fold_shape_pos" 16 }
 		gene_bs_eye_size={ "eye_size_pos" 135 "eye_size_neg" 19 }
 		gene_bs_eye_upper_lid_size={ "eye_upper_lid_size_neg" 230 "eye_upper_lid_size_neg" 230 }
 		gene_bs_forehead_brow_curve={ "forehead_brow_curve_pos" 18 "forehead_brow_curve_pos" 18 }
 		gene_bs_forehead_brow_forward={ "forehead_brow_forward_pos" 79 "forehead_brow_forward_pos" 79 }
 		gene_bs_forehead_brow_inner_height={ "forehead_brow_inner_height_pos" 27 "forehead_brow_inner_height_pos" 27 }
 		gene_bs_forehead_brow_outer_height={ "forehead_brow_outer_height_neg" 50 "forehead_brow_outer_height_neg" 50 }
 		gene_bs_forehead_brow_width={ "forehead_brow_width_pos" 110 "forehead_brow_width_pos" 110 }
 		gene_bs_jaw_def={ "jaw_def_pos" 37 "jaw_def_pos" 37 }
 		gene_bs_mouth_lower_lip_def={ "mouth_lower_lip_def_pos" 33 "mouth_lower_lip_def_pos" 44 }
 		gene_bs_mouth_lower_lip_full={ "mouth_lower_lip_full_neg" 91 "mouth_lower_lip_full_pos" 29 }
 		gene_bs_mouth_lower_lip_pad={ "mouth_lower_lip_pad_neg" 53 "mouth_lower_lip_pad_neg" 50 }
 		gene_bs_mouth_lower_lip_width={ "mouth_lower_lip_width_pos" 53 "mouth_lower_lip_width_pos" 53 }
 		gene_bs_mouth_philtrum_def={ "mouth_philtrum_def_pos" 13 "mouth_philtrum_def_pos" 13 }
 		gene_bs_mouth_philtrum_shape={ "mouth_philtrum_shape_pos" 25 "mouth_philtrum_shape_pos" 25 }
 		gene_bs_mouth_philtrum_width={ "mouth_philtrum_width_pos" 106 "mouth_philtrum_width_pos" 106 }
 		gene_bs_mouth_upper_lip_def={ "mouth_upper_lip_def_pos" 20 "mouth_upper_lip_def_pos" 20 }
 		gene_bs_mouth_upper_lip_full={ "mouth_upper_lip_full_pos" 104 "mouth_upper_lip_full_pos" 104 }
 		gene_bs_mouth_upper_lip_profile={ "mouth_upper_lip_profile_pos" 39 "mouth_upper_lip_profile_pos" 39 }
 		gene_bs_mouth_upper_lip_width={ "mouth_upper_lip_width_pos" 45 "mouth_upper_lip_width_pos" 45 }
 		gene_bs_nose_forward={ "nose_forward_pos" 93 "nose_forward_neg" 48 }
 		gene_bs_nose_height={ "nose_height_neg" 15 "nose_height_neg" 15 }
 		gene_bs_nose_length={ "nose_length_pos" 1 "nose_length_pos" 6 }
 		gene_bs_nose_nostril_height={ "nose_nostril_height_neg" 125 "nose_nostril_height_neg" 38 }
 		gene_bs_nose_nostril_width={ "nose_nostril_width_neg" 51 "nose_nostril_width_pos" 63 }
 		gene_bs_nose_profile={ "nose_profile_pos" 45 "nose_profile_pos" 54 }
 		gene_bs_nose_ridge_angle={ "nose_ridge_angle_neg" 57 "nose_ridge_angle_neg" 5 }
 		gene_bs_nose_ridge_width={ "nose_ridge_width_pos" 6 "nose_ridge_width_pos" 6 }
 		gene_bs_nose_size={ "nose_size_neg" 205 "nose_size_pos" 48 }
 		gene_bs_nose_tip_angle={ "nose_tip_angle_neg" 23 "nose_tip_angle_neg" 8 }
 		gene_bs_nose_tip_forward={ "nose_tip_forward_neg" 109 "nose_tip_forward_neg" 109 }
 		gene_bs_nose_tip_width={ "nose_tip_width_neg" 39 "nose_tip_width_neg" 39 }
 		face_detail_cheek_def={ "cheek_def_01" 15 "cheek_def_01" 4 }
 		face_detail_cheek_fat={ "cheek_fat_04_pos" 19 "cheek_fat_01_neg" 19 }
 		face_detail_chin_cleft={ "chin_dimple" 0 "chin_dimple" 8 }
 		face_detail_chin_def={ "chin_def" 9 "chin_def" 9 }
 		face_detail_eye_lower_lid_def={ "eye_lower_lid_def" 89 "eye_lower_lid_def" 80 }
 		face_detail_eye_socket={ "eye_socket_02" 241 "eye_socket_03" 241 }
 		face_detail_nasolabial={ "nasolabial_01" 30 "nasolabial_02" 10 }
 		face_detail_nose_ridge_def={ "nose_ridge_def_neg" 6 "nose_ridge_def_neg" 6 }
 		face_detail_nose_tip_def={ "nose_tip_def" 1 "nose_tip_def" 1 }
 		face_detail_temple_def={ "temple_def" 27 "temple_def" 27 }
 		expression_brow_wrinkles={ "brow_wrinkles_01" 95 "brow_wrinkles_01" 95 }
 		expression_eye_wrinkles={ "eye_wrinkles_01" 93 "eye_wrinkles_01" 93 }
 		expression_forehead_wrinkles={ "forehead_wrinkles_01" 87 "forehead_wrinkles_01" 87 }
 		expression_other={ "cheek_wrinkles_both_01" 0 "cheek_wrinkles_both_01" 0 }
 		complexion={ "complexion_3" 233 "complexion_5" 233 }
 		gene_height={ "normal_height" 173 "normal_height" 123 }
 		gene_bs_body_type={ "body_fat_head_fat_low" 106 "body_fat_head_fat_full" 106 }
 		gene_bs_body_shape={ "body_shape_average_clothed" 51 "body_shape_rectangle_full" 0 }
 		gene_bs_bust={ "bust_clothes" 97 "bust_default" 97 }
 		gene_age={ "old_2" 30 "old_2" 30 }
 		gene_eyebrows_shape={ "avg_spacing_high_thickness" 211 "avg_spacing_high_thickness" 211 }
 		gene_eyebrows_fullness={ "layer_2_avg_thickness" 244 "layer_2_avg_thickness" 244 }
 		gene_body_hair={ "body_hair_sparse_low_stubble" 49 "body_hair_sparse_low_stubble" 49 }
 		gene_hair_type={ "hair_straight_thin_beard" 149 "hair_straight_thin_beard" 149 }
 		gene_baldness={ "no_baldness" 127 "no_baldness" 127 }
 		eye_accessory={ "normal_eyes" 190 "normal_eyes" 190 }
 		teeth_accessory={ "normal_teeth" 0 "normal_teeth" 0 }
 		eyelashes_accessory={ "asian_eyelashes" 67 "asian_eyelashes" 67 }
 		beards={ "no_beard" 255 "no_beard" 0 }
 		hairstyles={ "northern_hairstyles_straight" 191 "all_hairstyles" 0 }
 		clothes={ "western_bedchamber" 95 "most_clothes" 0 }
 }
	override={
		portrait_modifier_overrides={
			custom_beards=male_empty
			custom_hair=male_hair_northern_03
		}
	}

	entity={ 0 0 }
}

I hope you like it, enjoy!

Leave a Reply

Your email address will not be published. Required fields are marked *